Boon Lay Garden Primary School
20 Boon Lay Drive, Singapore 649930
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 90/46 | 44/12 | —/— | 31/0 | 92/22 | 70/20 | 150 |
| 2025 | 120/37 | 83/8 | —/— | 45/0 | 135/35 | 100/19 | 180 |
| 2024 | 120/47 | 73/5 | —/— | 43/0 | 128/34 | 94/23 | 180 |
| 2023 | 120/46 | 74/15 | —/— | 40/0 | 121/27 | 94/25 | 180 |
| 2022 | 240/65 | 175/11 | —/— | 75/0 | 225/38 | 187/34 | 300 |
| 2021 | 200/61 | 139/0 | 139/6 | 87/0 | 175/41 | 134/54 | 240 |
| 2020 | 200/60 | 140/0 | 140/7 | 87/0 | 173/36 | 137/45 | 240 |
| 2019 | 200/51 | 149/0 | 150/10 | 90/0 | 181/33 | 148/33 | 240 |
| 2018 | —/— | —/— | —/— | 86/0 | 173/62 | 111/51 | 240 |
| 2017 | —/— | —/— | —/— | 48/0 | 97/48 | 49/22 | 180 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Boon Lay Garden Primary School.
SC
100%
stable
PR
65%
stable
Foreigner
8%
stable
Strong chance. Low historical competition for <1km.