Catholic High School (Primary)
9 Bishan Street 22, Singapore 579767
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
56%
overall chance
70%
2B ↓50%
2C ↓1-2km
4%
overall chance
5%
2B 4%
2C >2km
4%
overall chance
5%
2B 4%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/86 | 94/141 | —/— | 20/35 | 40/72 | —/— | 240 |
| 2024 | 180/70 | 110/131 | —/— | 20/38 | 46/54 | —/— | 240 |
| 2023 | 180/64 | 116/135 | —/— | 20/29 | 40/52 | —/— | 240 |
| 2022 | 180/70 | 110/149 | —/— | 20/43 | 40/68 | —/— | 240 |
| 2021 | 200/81 | 119/123 | 0/0 | 20/35 | 21/48 | —/— | 240 |
| 2020 | 200/70 | 130/125 | 5/11 | 21/41 | 21/47 | —/— | 240 |
| 2019 | 200/89 | 111/104 | 7/14 | 20/37 | 21/46 | —/— | 240 |
| 2018 | —/— | —/— | —/— | 21/36 | 23/51 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 24/27 | 25/38 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 22/28 | 22/30 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.