Cedar Primary School
15 Cedar Avenue, Singapore 349701
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
97%
overall chance
98%
2B 96%
2C >2km
97%
overall chance
98%
2B 96%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/61 | 119/36 | —/— | 48/0 | 146/57 | —/— | 240 |
| 2024 | 180/37 | 143/31 | —/— | 58/1 | 172/61 | —/— | 240 |
| 2023 | 180/52 | 128/36 | —/— | 51/1 | 151/38 | —/— | 240 |
| 2022 | 180/33 | 147/20 | —/— | 62/0 | 187/42 | —/— | 240 |
| 2021 | 200/36 | 164/0 | 164/10 | 97/1 | 193/72 | —/— | 240 |
| 2020 | 200/55 | 145/0 | 145/9 | 88/1 | 175/41 | —/— | 240 |
| 2019 | 170/36 | 134/0 | 135/9 | 83/0 | 166/31 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 61/1 | 122/39 | —/— | 180 |
| 2017 | —/— | —/— | —/— | 39/3 | 75/37 | —/— | 120 |
| 2016 | —/— | —/— | —/— | 38/0 | 76/31 | —/— | 120 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.