Chongfu School
170 Yishun Avenue 6, Singapore 768959
Government-AidedMT: Chinese
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
41%
overall chance
2B×33%+2C×67%
✓
P1100%
2A(1)100%
2A(2)63%
2B30%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
12%
overall chance
2B×33%+2C×67%
✓
P1100%
2A(1)100%
2A(2)31%
2B3%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
11%
overall chance
2B×33%+2C×67%
✓
P196%
2A(1)100%
2A(2)28%
2B3%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 240/122 | 119/110 | —/— | 24/45 | 48/137 | 0/— | 300 |
| 2025 | 240/142 | 98/120 | —/— | 20/39 | 40/138 | 0/0 | 300 |
| 2024 | 240/133 | 107/105 | —/— | 21/53 | 43/153 | 0/0 | 300 |
| 2023 | 240/122 | 118/73 | —/— | 35/53 | 72/112 | 0/— | 300 |
| 2022 | 240/139 | 101/87 | —/— | 25/51 | 49/157 | 0/0 | 300 |
| 2021 | 260/140 | 120/40 | 80/53 | 34/52 | 33/126 | 0/0 | 300 |
| 2020 | 260/128 | 132/36 | 96/56 | 40/45 | 41/133 | 0/0 | 300 |
| 2019 | 260/119 | 141/33 | 109/57 | 47/55 | 51/144 | 0/0 | 300 |
| 2018 | —/— | —/— | —/— | 36/43 | 37/123 | 0/0 | 300 |
| 2017 | —/— | —/— | —/— | 52/51 | 53/97 | 0/0 | 300 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Chongfu School.
SC
30%
worsening
PR
5%
worsening
Foreigner
2%
worsening
Low chance. <1km faces heavy balloting. Consider alternatives.