Damai Primary School
52 Bedok Reservoir Crescent, Singapore 479219
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
98%
overall chance
98%
2B 98%
2C >2km
98%
overall chance
98%
2B 98%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2024 | 90/36 | 54/15 | —/— | 33/0 | 99/26 | —/— | 150 |
| 2023 | 90/49 | 41/13 | —/— | 29/1 | 87/22 | —/— | 150 |
| 2022 | 180/57 | 124/8 | —/— | 59/0 | 176/36 | —/— | 240 |
| 2021 | 200/33 | 167/0 | 167/9 | 99/0 | 198/40 | —/— | 240 |
| 2020 | 140/34 | 106/0 | 106/16 | 65/0 | 131/37 | —/— | 180 |
| 2019 | 110/25 | 85/0 | 85/13 | 56/0 | 112/37 | —/— | 150 |
| 2018 | —/— | —/— | —/— | 83/0 | 165/34 | —/— | 210 |
| 2017 | —/— | —/— | —/— | 35/0 | 69/28 | —/— | 120 |
| 2016 | —/— | —/— | —/— | 44/0 | 88/14 | —/— | 120 |
| 2015 | —/— | —/— | —/— | 53/0 | 107/21 | —/— | 150 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.