Evergreen Primary School
31 Woodlands Circle, Singapore 738908
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
90%
overall chance
98%
2B 87%
2C ↓1-2km
79%
overall chance
98%
2B 71%
2C ↓>2km
79%
overall chance
98%
2B 71%
2C ↓Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 120/74 | 46/6 | —/— | 33/0 | 100/68 | —/— | 180 |
| 2024 | 120/70 | 50/13 | —/— | 32/1 | 96/75 | —/— | 180 |
| 2023 | 120/68 | 52/18 | —/— | 31/0 | 94/66 | —/— | 180 |
| 2022 | 150/68 | 82/17 | —/— | 42/0 | 125/59 | —/— | 210 |
| 2021 | 170/84 | 86/0 | 86/15 | 56/0 | 112/72 | —/— | 210 |
| 2020 | 170/96 | 74/0 | 75/18 | 49/3 | 95/91 | —/— | 210 |
| 2019 | 140/82 | 58/0 | 58/12 | 43/5 | 81/81 | —/— | 180 |
| 2018 | —/— | —/— | —/— | 50/7 | 92/85 | —/— | 210 |
| 2017 | —/— | —/— | —/— | 56/3 | 109/109 | —/— | 210 |
| 2016 | —/— | —/— | —/— | 58/2 | 114/113 | —/— | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.