Fairfield Methodist School (Primary)
100 Dover Road, Singapore 139648
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
70%
overall chance
73%
2B ↓68%
2C ↓1-2km
15%
overall chance
37%
2B ↓5%
2C >2km
13%
overall chance
33%
2B 5%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 210/114 | 97/103 | —/— | 20/30 | 42/70 | —/— | 270 |
| 2024 | 210/106 | 104/98 | —/— | 22/33 | 45/78 | —/— | 270 |
| 2023 | 210/116 | 94/103 | —/— | 20/52 | 40/66 | —/— | 270 |
| 2022 | 210/123 | 88/98 | —/— | 20/33 | 41/89 | —/— | 270 |
| 2021 | 230/124 | 106/75 | 31/27 | 23/41 | 24/72 | —/— | 270 |
| 2020 | 230/113 | 117/83 | 34/27 | 25/51 | 27/64 | —/— | 270 |
| 2019 | 230/107 | 123/62 | 61/36 | 32/51 | 34/41 | —/— | 270 |
| 2018 | —/— | —/— | —/— | 33/48 | 35/61 | —/— | 270 |
| 2017 | —/— | —/— | —/— | 29/26 | 34/47 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 23/34 | 28/40 | —/— | 270 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.