Nan Hua Primary School
30 Jalan Lempeng, Singapore 128806
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
48%
overall chance
77%
2B ↓36%
2C ↓1-2km
12%
overall chance
36%
2B 2%
2C >2km
12%
overall chance
36%
2B 2%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/119 | 61/102 | —/— | 21/40 | 41/166 | —/— | 240 |
| 2024 | 180/108 | 73/102 | —/— | 20/39 | 40/160 | —/— | 240 |
| 2023 | 180/116 | 65/96 | —/— | 20/34 | 40/192 | —/— | 240 |
| 2022 | 180/104 | 77/111 | —/— | 20/38 | 40/191 | —/— | 240 |
| 2021 | 200/107 | 93/88 | 5/21 | 21/34 | 21/141 | —/— | 240 |
| 2020 | 200/123 | 77/84 | 0/0 | 20/19 | 22/115 | —/— | 240 |
| 2019 | 200/108 | 92/84 | 8/22 | 20/27 | 20/96 | —/— | 240 |
| 2018 | —/— | —/— | —/— | 23/16 | 32/87 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 20/15 | 26/94 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 25/10 | 45/81 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.