New Town Primary School
300 Tanglin Halt Road, Singapore 148812
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
98%
overall chance
98%
2B 98%
2C 1-2km
98%
overall chance
98%
2B 98%
2C >2km
98%
overall chance
98%
2B 98%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 150/28 | 122/3 | —/— | 60/1 | 178/21 | —/— | 210 |
| 2024 | 120/30 | 90/9 | —/— | 47/0 | 141/26 | —/— | 180 |
| 2023 | 150/37 | 113/9 | —/— | 55/0 | 164/19 | —/— | 210 |
| 2022 | 150/33 | 117/4 | —/— | 58/0 | 173/20 | —/— | 210 |
| 2021 | 230/37 | 193/0 | 193/8 | 113/0 | 225/24 | —/— | 270 |
| 2020 | 230/45 | 185/0 | 185/6 | 110/0 | 220/27 | —/— | 270 |
| 2019 | 170/42 | 128/0 | 128/4 | 82/1 | 165/26 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 88/0 | 176/45 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 76/0 | 152/55 | —/— | 210 |
| 2016 | —/— | —/— | —/— | 81/0 | 161/46 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.