North Spring Primary School
1 Rivervale Street, Singapore 545082
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
100%
overall chance
2B×25%+2C×75%
✓
P1100%
2A(1)100%
2A(2)100%
2B100%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 90/43 | 47/9 | —/— | 33/0 | 99/36 | 63/50 | 150 |
| 2025 | 120/49 | 71/11 | —/— | 40/0 | 120/41 | 79/25 | 180 |
| 2024 | 150/65 | 85/12 | —/— | 44/0 | 133/51 | 82/35 | 210 |
| 2023 | 180/52 | 128/15 | —/— | 58/0 | 173/38 | 135/49 | 240 |
| 2022 | 150/65 | 85/7 | —/— | 46/0 | 139/37 | 102/50 | 210 |
| 2021 | 200/68 | 132/0 | 132/7 | 83/0 | 166/54 | 112/38 | 240 |
| 2020 | 200/62 | 138/0 | 138/5 | 87/0 | 174/84 | 90/41 | 240 |
| 2019 | 170/69 | 101/0 | 101/8 | 67/0 | 134/56 | 78/31 | 210 |
| 2018 | —/— | —/— | —/— | 102/0 | 203/70 | 133/87 | 270 |
| 2017 | —/— | —/— | —/— | 69/0 | 138/63 | 75/24 | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at North Spring Primary School.
SC
100%
stable
PR
65%
stable
Foreigner
8%
stable
Strong chance. Low historical competition for <1km.