Oasis Primary School
71 Edgefield Plains, Singapore 828855
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
91%
overall chance
2B×24%+2C×76%
✓
P194%
2A(1)100%
2A(2)100%
2B88%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
83%
overall chance
2B×24%+2C×76%
✓
P194%
2A(1)100%
2A(2)100%
2B77%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
78%
overall chance
2B×24%+2C×76%
✓
P194%
2A(1)100%
2A(2)100%
2B71%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 150/83 | 67/21 | —/— | 35/0 | 108/35 | 73/36 | 210 |
| 2025 | 180/100 | 80/35 | —/— | 35/0 | 105/59 | 46/52 | 240 |
| 2024 | 180/122 | 58/49 | —/— | 23/1 | 68/73 | 0/0 | 240 |
| 2023 | 180/110 | 70/68 | —/— | 21/2 | 61/63 | 0/— | 240 |
| 2022 | 190/136 | 54/71 | —/— | 20/0 | 60/80 | 0/0 | 250 |
| 2021 | 240/124 | 116/1 | 115/69 | 43/0 | 86/97 | 0/0 | 280 |
| 2020 | 240/124 | 116/0 | 116/76 | 40/2 | 81/108 | 0/0 | 280 |
| 2019 | 240/107 | 133/0 | 133/59 | 57/0 | 114/115 | 0/0 | 280 |
| 2018 | —/— | —/— | —/— | 119/0 | 237/137 | 100/44 | 320 |
| 2017 | —/— | —/— | —/— | 0/0 | 170/169 | 22/22 | 270 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Oasis Primary School.
SC
88%
stable
PR
57%
stable
Foreigner
7%
stable
Strong chance. Low historical competition for <1km.