Punggol Green Primary School
98 Punggol Walk, Singapore 828800
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
78%
overall chance
98%
2B 70%
2C ↓1-2km
50%
overall chance
98%
2B 29%
2C ↑>2km
50%
overall chance
98%
2B 29%
2C ↑Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/117 | 63/76 | —/— | 20/3 | 58/118 | —/— | 240 |
| 2024 | 180/111 | 70/78 | —/— | 20/1 | 59/108 | —/— | 240 |
| 2023 | 180/107 | 73/98 | —/— | 21/4 | 58/110 | —/— | 240 |
| 2022 | 190/122 | 68/99 | —/— | 20/4 | 56/127 | —/— | 250 |
| 2021 | 210/118 | 92/0 | 92/96 | 20/3 | 37/97 | —/— | 250 |
| 2020 | 240/142 | 98/0 | 98/78 | 30/3 | 59/138 | —/— | 280 |
| 2019 | 210/136 | 74/0 | 74/64 | 25/3 | 51/147 | —/— | 250 |
| 2018 | —/— | —/— | —/— | 58/2 | 114/243 | —/— | 320 |
| 2017 | —/— | —/— | —/— | 84/2 | 167/263 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 78/1 | 154/258 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.