South View Primary School
6 Choa Chu Kang Central, Singapore 689762
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
54%
overall chance
95%
2B 37%
2C ↓1-2km
21%
overall chance
64%
2B ↑2%
2C >2km
21%
overall chance
64%
2B ↑2%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 210/144 | 66/191 | —/— | 20/26 | 41/155 | —/— | 270 |
| 2024 | 210/123 | 88/101 | —/— | 20/21 | 43/127 | —/— | 270 |
| 2023 | 210/121 | 89/105 | —/— | 20/34 | 40/128 | —/— | 270 |
| 2022 | 210/132 | 78/95 | —/— | 20/30 | 40/177 | —/— | 270 |
| 2021 | 230/116 | 114/41 | 73/79 | 21/23 | 20/130 | —/— | 270 |
| 2020 | 230/130 | 100/38 | 62/52 | 25/24 | 26/139 | —/— | 270 |
| 2019 | 230/105 | 125/21 | 104/69 | 38/23 | 52/154 | —/— | 270 |
| 2018 | —/— | —/— | —/— | 20/21 | 20/115 | —/— | 270 |
| 2017 | —/— | —/— | —/— | 39/19 | 58/135 | —/— | 270 |
| 2016 | —/— | —/— | —/— | 43/14 | 71/135 | —/— | 270 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.