Waterway Primary School
70 Punggol Drive, Singapore 828833
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
83%
overall chance
2B×24%+2C×76%
✓
P194%
2A(1)100%
2A(2)100%
2B77%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
83%
overall chance
2B×24%+2C×76%
✓
P194%
2A(1)100%
2A(2)100%
2B77%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
83%
overall chance
2B×24%+2C×76%
✓
P194%
2A(1)100%
2A(2)100%
2B77%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 150/100 | 50/46 | —/— | 21/0 | 65/64 | 1/2 | 210 |
| 2025 | 150/112 | 38/74 | —/— | 20/0 | 60/102 | 0/0 | 210 |
| 2024 | 180/103 | 77/47 | —/— | 30/0 | 91/92 | 0/0 | 240 |
| 2023 | 220/100 | 120/61 | —/— | 40/1 | 120/77 | 43/30 | 280 |
| 2022 | 220/120 | 100/77 | —/— | 28/1 | 83/107 | 0/0 | 280 |
| 2021 | 240/149 | 91/0 | 91/82 | 25/1 | 48/105 | 0/0 | 280 |
| 2020 | 240/125 | 115/1 | 114/62 | 46/0 | 92/128 | 0/0 | 280 |
| 2019 | 240/88 | 152/0 | 152/28 | 83/0 | 165/140 | 25/25 | 280 |
| 2018 | —/— | —/— | —/— | 124/5 | 243/196 | 47/48 | 320 |
| 2017 | —/— | —/— | —/— | 138/0 | 275/187 | 88/53 | 300 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Waterway Primary School.
SC
77%
worsening
PR
50%
worsening
Foreigner
6%
worsening
Good chance. Some years required balloting for <1km.