Wellington Primary School
10 Wellington Circle, Singapore 757702
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
All-group estimate (vacancy ÷ total applicants). SC chances are higher due to ballot priority. Based on 5-year trends.
<1km
76%
overall chance
2B×31%+2C×69%
✓
P197%
2A(1)100%
2A(2)100%
2B66%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
1-2km
72%
overall chance
2B×31%+2C×69%
✓
P180%
2A(1)100%
2A(2)100%
2B59%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
>2km
70%
overall chance
2B×31%+2C×69%
✓
P180%
2A(1)100%
2A(2)96%
2B59%
2CP1: guaranteed if sibling. 2A: alumni/staff only. Overall: 2B+2C vacancy-weighted.
Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2026 | 180/107 | 73/85 | —/— | 20/15 | 45/85 | 0/— | 240 |
| 2025 | 180/103 | 77/87 | —/— | 20/21 | 40/104 | 0/0 | 240 |
| 2024 | 180/118 | 62/61 | —/— | 20/16 | 45/114 | 0/0 | 240 |
| 2023 | 180/108 | 72/85 | —/— | 20/6 | 55/108 | 0/— | 240 |
| 2022 | 180/101 | 79/81 | —/— | 20/4 | 58/105 | 0/0 | 240 |
| 2021 | 200/93 | 107/0 | 107/48 | 50/3 | 97/119 | 0/0 | 240 |
| 2020 | 200/94 | 106/0 | 106/54 | 47/0 | 94/116 | 0/0 | 240 |
| 2019 | 200/65 | 135/0 | 135/5 | 85/0 | 170/131 | 39/17 | 240 |
| 2018 | —/— | —/— | —/— | 82/1 | 163/99 | 64/21 | 240 |
| 2017 | —/— | —/— | —/— | 54/3 | 105/89 | 18/13 | 210 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.
What If?
Change any variable to see how your odds shift at Wellington Primary School.
SC
66%
worsening
PR
10%
worsening
Foreigner
5%
worsening
Good chance. Some years required balloting for <1km.