Westwood Primary School
1 Jurong West Street 73, Singapore 649188
GovernmentMT: Chinese, Malay, Tamil
Distance: MOE measures from school boundaries. Verify with MOE SchoolFinder. MOE SchoolFinder.
Your Admission Chances
Weighted average (2B 30% + 2C 70%) for Singapore Citizen. Based on 5-year trends.
<1km
90%
overall chance
98%
2B 86%
2C 1-2km
34%
overall chance
98%
2B 6%
2C >2km
34%
overall chance
98%
2B 6%
2C Balloting History
Based on publicly available MOE data. Tap badge for ballot details.
| Year | 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | Total |
|---|---|---|---|---|---|---|---|
| Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | Vac / App | ||
| 2025 | 180/105 | 75/89 | —/— | 20/7 | 53/76 | —/— | 240 |
| 2024 | 180/91 | 89/87 | —/— | 21/13 | 49/83 | —/— | 240 |
| 2023 | 180/90 | 90/82 | —/— | 23/10 | 59/82 | —/— | 240 |
| 2022 | 180/106 | 74/103 | —/— | 20/11 | 49/80 | —/— | 240 |
| 2021 | 200/86 | 114/0 | 114/106 | 24/9 | 40/99 | —/— | 240 |
| 2020 | 170/98 | 72/1 | 71/77 | 20/10 | 31/87 | —/— | 210 |
| 2019 | 170/90 | 80/0 | 80/62 | 29/12 | 47/80 | —/— | 210 |
| 2018 | —/— | —/— | —/— | 38/15 | 60/108 | —/— | 240 |
| 2017 | —/— | —/— | —/— | 68/16 | 119/150 | —/— | 240 |
| 2016 | —/— | —/— | —/— | 81/9 | 152/153 | —/— | 240 |
Each cell: Vacancy / Applied. Red = oversubscribed. Click badge for ballot details.